PRICE LIST
EFFECTIVE AS OF JULY 2012
| Car Model | SRP |
|---|---|
| Lancer 1.6L GLX MT            | 705,000.00 |
| Lancer 1.6L GLS CVT             | 765,000.00 |
| Lancer EX 1.6 GLX MT            | 825,000.00 |
| Lancer EX 1.6 GLX AT            | 855,000.00 |
| Lancer EX 1.6 MX AT            | 930,000.00 |
| Lancer EX 2.0L GLX MT MIVEC            | 990,000.00 |
| Lancer EX 2.0L GLS CVT AT MIVEC            | 1,050,000.00 |
| Lancer EX 2.0L GT-A CVT AT MIVEC            | 1,295,000.00 |
| Lancer EX 2.0L RALLIART STD            | 2,348,000.00 |
| Lancer EX 2.0L RALLIART LE            | 2,250,000.00 |
| Montero Sport GLX 2.5D 4x2 MT(Non-VGT)            | 1,198,000.00 |
| Montero Sport GLX 2.5D 4x2 AT(Non-VGT)            | 1,298,000.00 |
| Montero Sport GLX-V 2.5L 4x2 MT VGT CRDi Diesel            | 1,330,000.00 |
| 2012 Montero GLX-V Sport 2.5L 4x2 MT VGT CRDi Diesel            | 1,330,000.00 |
| 2012 Montero GLS-V Sport 2.5L 4x2 AT VGT CRDi Diesel            | 1,448,000.00 |
| 2012 Montero GLS-V Sport 2.5L 4x4 MT VGT CRDi Diesel            | 1,530,000.00 |
| 2012 Montero GT-V Sport 2.5L 4x4 AT VGT CRDi Diesel            | 1,708,000.00 |
| ASX GLS SE 2.0L 4x4 AT MIVEC            | 1,548,000.00 |
| ASX GLS 2.0L 4x2 AT MIVEC            | 1,275,000.00 |
| ASX GLX 2.0L 4x2 MT MIVEC             | 1,195,000.00 |
| Pajero SE 3.2L 4x4 AT CRDi Euro 2 Diesel            | 2,830,000.00 |
| Pajero SE 3.8L V6 4x4 AT MIVEC            | 2,630,000.00 |
| Montero Sport GLS 3.0L 4x2 AT Petrol            | 1,440,000.00 |
| Fuzion GLX 2.4L AT            | 950,000.00 |
| Fuzion GLS Sport 2.4L AT            | 1,150,000.00 |
| Montero Sport GLS-V 2.5L 4x2 AT VGT CRDi Diesel            | 1,448,000.00 |
| Montero Sport GLS-V 2.5L 4x4 MT VGT CRDi Diesel            | 1,540,000.00 |
| Montero Sport GT-V 2.5L 4x4 AT VGT CRDi Diesel            | 1,708,000.00 |
| Momtero Sport GLX 2.5L 4x2 MT Euro 2 CRDi Diesel            | 1,198,000.00 |
| Montero Sport GLX 2.5L 4x2 AT Euro 2 CRDi Diesel            | 1,298,000.00 |
| Canter FE71 3.9L MT Cab and Chassis Diesel (4.4 tons / 4 wheeler)            | 1,120,000.00 |
| Canter FE83 3.9L MT Cab and Chassis Diesel (6 tons / 6 wheeler)            | 1,255,000.00 |
| Canter FE85 3.9L MT Cab and Chassis Diesel (7.2 tons / 6 wheeler)            | 1,355,000.00 |
| Canter FM657N 7.5L MT Diesel            | 2,850,000.00 |
| Canter FM657H 7.5L MT Diesel            | 3,100,000.00 |
| Rosa Bus BE 637 4.2L MT Diesel (26 Seater)            | 3,490,000.00 |
| Long Rosa Bus BE 637 4.2L MT Diesel (30 Seater)            | 3,625,000.00 |
| Super Long Rosa Bus BE 637 4.2L MT Diesel (34 Seater)             | 3,995,000.00 |
| Canter FE658 Bus Chasis            | 1,100,000.00 |
| Long Rosa Bus BE637 3.9L MT Euro 2 Diesel            | 3,625,000.00 |
| Super Long Rosa Bus BE637 3.9L MT Euro 2 Diesel             | 3,995,000 |
| L300 FB Exceed Cab and Chassis            | 580,000.00 |
| Eclipse GT 3.8L V6 AT MIVEC            | 2,550,000.00 |
| Adventure GX 2.5L MT Diesel(Euro 2)            | 718,000.00 |
| Adventure GLX 2.5L MT Diesel (Euro 2)            | 825,000.00 |
| Adventure GLS Sport 2.5L MT Diesel (Euro 2)            | 885,000.00 |
| Adventure Super Sport 2.5L MT Diesel (Euro 2)            | 948,000.00 |
| L300 FB Exceed - Single A/C 2.5L MT Diesel            | 731,000.00 |
| 2012 Strada GL 2.5L 4x2 MT CRDi Diesel            | 870,000.00 |
| 2012 Strada GLX 2.5L 4x2 MT CRDi Diesel            | 975,000.00 |
| 2012 Strada GLS Sport- V 2.5L 4x4 AT CRDi Diesel            | 1,315,000.00 |
| 2012 Strada GLS-V 2.5L 4x2 MT VGT CRDi Diesel            | 1,210,000.00 |
| L300 FB Deluxe Cab and Chassis            | 565,000.00 |
| L300 FB Deluxe (Bare) 2.5L MT Diesel            | 679,000.00 |
| L300 FB Deluxe - Single A/C 2.5L MT Diesel            | 706,000.00 |
| L300 FB Deluxe - Dual A/C 2.5L MT Diesel            | 722,000.00 |
| L300 WT 2.5L MT Diesel            | 673,000.00 |
| L300 PET 2.5L MT Diesel            | 680,000.00 |
| L300 AF 2.5L MT Diesel            | 637,000.00 |
| L300 FB Exceed (Bare) 2.5L MT Diesel            | 704,000.00 |
| 2012 L200 2.5L Cab and Chassis 4x2 MT (Single Cab)            | 710,000.00 |
| 2012 Strada GLX-V 2.5L 4x2 AT VGT CRDi Diesel            | 1,070,000.00 |
| Strada GLS Sport 3.2L 4x4 AT CRDi Diesel            | 1,305,000.00 |
| 2012 L200 2.5L GX 4x2 MT (Single Cab PICK UP)            | 770,000.00 |
| L300 FB Exceed - Dual A/C 2.5L MT Diesel            | 747,000.00 |
| 2012 Adventure GLX SE 2.5 MT Euro 2 Diesel            | 849,000.00 |
| 2012 Adventure GLS Sport SE 2.5L MT Euro 2 Diesel            | 907,000.00 |
| 2012 Adventure SuperSport SE 2.5L MT Euro2 Diesel            | 963,000.00 |
| L200 2.5L GX 4x2 MT Cab & Chasis (Single Cab)            | 710,000.00 |
| L200 2.5L GX 4x2 MT Single Cab Pick-up            | 770,000.00 |
| L200 2.5L GX 4x2 MT FB Body Bare            | 850,000.00 |
| L200 2.5L GX 4x2 MT FB Body & SAC            | 875,000.00 |
| L200 2.5L GX 4x2 MT FB Body & DAC            | 895,000.00 |
| Strada GL 2.5L 4x2 MT CRDi Euro 2 Diesel            | 870,000.00 |
| Strada GLX 2.5L 4x2 MT CRDi Euro 2 Diesel            | 975,000.00 |
| Strada GLX-V 4x2 AT VGT CRDi Euro 2 Diesel            | 1,070,000.00 |
| Strada GLS-V 2.5L 4x4 MT VGT CRDi Euro 2 Diesel            | 1,210,000.00 |
| Strada GLS Sport-V 2.5L 4x4 AT CRDi Euro 2 Diesel            | 1,315,000.00 |
**All prices are subject to change without prior notice








